Usage Statistics for kenneyskennel.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 03:30 CST

Usage summary for kenneyskennel.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1247 1109 1007 152 547 145188 1678 11079 12199 13727
Feb 2010 1074 910 758 174 1753 294506 4895 21248 25491 30097
Jan 2010 1044 854 823 167 1360 338604 5191 25521 26495 32364
Dec 2009 1323 1208 1117 163 1563 414893 5080 34657 37464 41041
Nov 2009 1012 798 825 162 1661 309108 4879 24764 23967 30378
Oct 2009 1100 813 886 178 1965 349063 5545 27482 25225 34129
Sep 2009 1157 796 874 143 1373 393142 4312 26235 23896 34724
Aug 2009 1114 880 865 149 1417 561571 4647 26826 27293 34545
Jul 2009 2751 1073 2437 148 1542 452968 4617 75577 33288 85304
Jun 2009 2947 928 2698 191 1764 385647 5738 80964 27847 88411
May 2009 1686 824 1483 213 1641 319282 6631 45973 25558 52283
Apr 2009 4612 953 4393 211 1547 357976 6353 131819 28611 138381
Totals 4321948 59566 532145 317334 615384


Generated by Webalizer Version 2.01