Usage Statistics for kenneyskennel.com

Summary Period: Last 12 Months
Generated 12-Oct-2008 03:30 CDT

Usage summary for kenneyskennel.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 1735 906 1473 259 751 110257 3112 17681 10879 20825
Sep 2008 2980 730 2753 235 1683 211977 7074 82592 21900 89409
Aug 2008 2426 838 2116 248 1634 247802 7690 65596 25985 75207
Jul 2008 1839 884 1582 258 1904 257428 8021 49047 27417 57017
Jun 2008 1955 935 1688 256 1862 252518 7702 50662 28073 58653
May 2008 3603 2482 3376 259 2269 628682 8030 104661 76942 111714
Apr 2008 2896 1675 2599 247 2474 333054 7416 77976 50264 86882
Mar 2008 2627 1086 2410 279 3145 348106 8660 74719 33669 81444
Feb 2008 2944 1165 2661 748 13362 303085 21693 77192 33804 85386
Jan 2008 1817 841 1607 277 2733 515140 8606 49839 26073 56351
Dec 2007 1199 893 961 336 5467 711490 10444 29805 27707 37178
Nov 2007 2922 1320 2653 921 19463 368602 27654 79596 39611 87686
Totals 4288141 126102 759366 402324 847752


Generated by Webalizer Version 2.01