Usage Statistics for kenneyskennel.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 03:30 CDT

Usage summary for kenneyskennel.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 954 637 766 142 253 19987 426 2299 1913 2863
Jun 2009 2947 928 2698 191 1764 385647 5738 80964 27847 88411
May 2009 1686 824 1483 213 1641 319282 6631 45973 25558 52283
Apr 2009 4612 953 4393 211 1547 357976 6353 131819 28611 138381
Mar 2009 6036 1149 5824 225 1575 446062 6996 180550 35626 187132
Feb 2009 4924 1321 4710 219 1666 414712 6140 131905 36997 137874
Jan 2009 2448 1100 2249 227 1817 376131 7063 69744 34100 75890
Dec 2008 2663 825 2482 202 1715 304402 6277 76951 25604 82570
Nov 2008 1597 681 1389 206 1512 237869 6185 41674 20440 47934
Oct 2008 2145 784 1925 244 1819 262664 7591 59695 24326 66521
Sep 2008 2980 730 2753 235 1683 211977 7074 82592 21900 89409
Aug 2008 2426 838 2116 248 1634 247802 7690 65596 25985 75207
Totals 3584511 74164 969762 308907 1044475


Generated by Webalizer Version 2.01