Usage Statistics for kenneyskennel.com

Summary Period: September 2008
Generated 01-Oct-2008 03:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2008
Total Hits 89409
Total Files 21900
Total Pages 82592
Total Visits 7074
Total KBytes 211977
Total Unique Sites 1683
Total Unique URLs 289
. Avg Max
Hits per Hour 124 4027
Hits per Day 2980 7888
Files per Day 730 1118
Pages per Day 2753 7741
Visits per Day 235 323
KBytes per Day 7066 11357
Hits by Response Code
Code 200 - OK 21900
Code 206 - Partial Content 173
Code 301 - Moved Permanently 33
Code 302 - Found 254
Code 304 - Not Modified 1430
Code 400 - Bad Request 31160
Code 403 - Forbidden 7
Code 404 - Not Found 470
Code 405 - Method Not Allowed 33864
Code 408 - Request Timeout 15
Code 500 - Internal Server Error 101
Code 501 - Not Implemented 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4742 5.30% 649 2.96% 4464 5.40% 266 3.76% 101 6.00% 6341 2.99%
2 4947 5.53% 660 3.01% 4778 5.79% 228 3.22% 103 6.12% 5624 2.65%
3 5183 5.80% 471 2.15% 5006 6.06% 192 2.71% 97 5.76% 4258 2.01%
4 3426 3.83% 602 2.75% 3203 3.88% 215 3.04% 97 5.76% 5750 2.71%
5 5359 5.99% 727 3.32% 5268 6.38% 195 2.76% 92 5.47% 5425 2.56%
6 1333 1.49% 959 4.38% 1217 1.47% 211 2.98% 93 5.53% 4982 2.35%
7 4671 5.22% 641 2.93% 4520 5.47% 219 3.10% 112 6.65% 7800 3.68%
8 5268 5.89% 727 3.32% 4941 5.98% 223 3.15% 110 6.54% 5396 2.55%
9 631 0.71% 593 2.71% 451 0.55% 214 3.03% 115 6.83% 6275 2.96%
10 3385 3.79% 977 4.46% 3080 3.73% 231 3.27% 132 7.84% 10356 4.89%
11 5105 5.71% 632 2.89% 5016 6.07% 221 3.12% 97 5.76% 6791 3.20%
12 885 0.99% 794 3.63% 593 0.72% 203 2.87% 104 6.18% 6445 3.04%
13 595 0.67% 568 2.59% 492 0.60% 211 2.98% 102 6.06% 6708 3.16%
14 584 0.65% 544 2.48% 394 0.48% 181 2.56% 115 6.83% 5542 2.61%
15 1140 1.28% 908 4.15% 567 0.69% 237 3.35% 129 7.66% 11357 5.36%
16 3444 3.85% 872 3.98% 2904 3.52% 231 3.27% 126 7.49% 7906 3.73%
17 3340 3.74% 833 3.80% 3148 3.81% 323 4.57% 138 8.20% 8107 3.82%
18 7888 8.82% 587 2.68% 7741 9.37% 237 3.35% 110 6.54% 8985 4.24%
19 772 0.86% 617 2.82% 479 0.58% 216 3.05% 95 5.64% 5350 2.52%
20 909 1.02% 886 4.05% 831 1.01% 221 3.12% 102 6.06% 7726 3.64%
21 766 0.86% 720 3.29% 620 0.75% 221 3.12% 102 6.06% 10095 4.76%
22 3255 3.64% 634 2.89% 2986 3.62% 222 3.14% 98 5.82% 4644 2.19%
23 687 0.77% 647 2.95% 524 0.63% 225 3.18% 109 6.48% 5879 2.77%
24 3160 3.53% 647 2.95% 3006 3.64% 223 3.15% 86 5.11% 7195 3.39%
25 7176 8.03% 484 2.21% 7107 8.60% 264 3.73% 99 5.88% 4440 2.09%
26 5745 6.43% 850 3.88% 5649 6.84% 299 4.23% 103 6.12% 8549 4.03%
27 1088 1.22% 841 3.84% 664 0.80% 282 3.99% 103 6.12% 8920 4.21%
28 1705 1.91% 840 3.84% 1402 1.70% 269 3.80% 89 5.29% 8608 4.06%
29 1288 1.44% 1118 5.11% 800 0.97% 316 4.47% 126 7.49% 9104 4.29%
30 932 1.04% 872 3.98% 741 0.90% 299 4.23% 136 8.08% 7417 3.50%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 964 1.08% 28 844 3.85% 25 753 0.91% 194 5807 2.74%
1 184 5520 6.17% 32 988 4.51% 178 5358 6.49% 313 9390 4.43%
2 315 9474 10.60% 21 656 3.00% 312 9373 11.35% 223 6685 3.15%
3 24 732 0.82% 18 558 2.55% 22 674 0.82% 199 5973 2.82%
4 327 9813 10.98% 27 815 3.72% 318 9566 11.58% 239 7171 3.38%
5 191 5733 6.41% 24 729 3.33% 185 5568 6.74% 352 10575 4.99%
6 111 3338 3.73% 34 1035 4.73% 93 2813 3.41% 364 10933 5.16%
7 30 920 1.03% 24 735 3.36% 21 658 0.80% 213 6390 3.01%
8 123 3701 4.14% 34 1043 4.76% 110 3327 4.03% 284 8530 4.02%
9 162 4870 5.45% 68 2044 9.33% 146 4387 5.31% 593 17791 8.39%
10 44 1344 1.50% 36 1089 4.97% 34 1027 1.24% 343 10289 4.85%
11 187 5623 6.29% 27 821 3.75% 170 5110 6.19% 223 6688 3.16%
12 41 1247 1.39% 29 883 4.03% 26 790 0.96% 288 8635 4.07%
13 41 1236 1.38% 34 1049 4.79% 28 865 1.05% 299 8976 4.23%
14 159 4781 5.35% 25 767 3.50% 151 4544 5.50% 261 7821 3.69%
15 38 1156 1.29% 29 885 4.04% 23 710 0.86% 301 9020 4.26%
16 101 3058 3.42% 27 811 3.70% 92 2771 3.36% 252 7551 3.56%
17 37 1122 1.25% 30 928 4.24% 29 882 1.07% 314 9422 4.44%
18 61 1831 2.05% 29 888 4.05% 52 1572 1.90% 229 6879 3.24%
19 45 1353 1.51% 39 1192 5.44% 30 926 1.12% 409 12258 5.78%
20 113 3391 3.79% 25 764 3.49% 104 3141 3.80% 324 9717 4.58%
21 34 1026 1.15% 28 861 3.93% 28 855 1.04% 300 8990 4.24%
22 319 9586 10.72% 25 755 3.45% 315 9456 11.45% 312 9358 4.41%
23 253 7590 8.49% 25 760 3.47% 248 7466 9.04% 238 7128 3.36%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 6600 7.38% 43712 20.62% /
2 4461 4.99% 2634 1.24% /vbpro/cgi/vbpro.cgi
3 862 0.96% 60 0.03% /robots.txt
4 758 0.85% 6931 3.27% /vbpro/htdocs/kenneyskennel/
5 441 0.49% 4352 2.05% /webalizer/
6 236 0.26% 439 0.21% /linktable.js
7 233 0.26% 186 0.09% /copyright.js
8 233 0.26% 318 0.15% /mouseover.js
9 221 0.25% 1180 0.56% /directions.htm
10 211 0.24% 242 0.11% /vbpro/htdocs/kenneyskennel/thanks.html
11 163 0.18% 2269 1.07% /allwebco/
12 158 0.18% 1210 0.57% /contact.htm
13 158 0.18% 2753 1.30% /vbpro/htdocs/kenneyskennel/entries.html
14 155 0.17% 328 0.15% /style.css
15 137 0.15% 807 0.38% /links.htm
16 134 0.15% 1384 0.65% /photo.htm
17 129 0.14% 32 0.01% /pop-closeup.js
18 118 0.13% 95 0.04% /javascripts/search3.js
19 118 0.13% 114 0.05% /javascripts/search5.js
20 117 0.13% 105 0.05% /javascripts/search4.js
21 115 0.13% 84 0.04% /javascripts/search6.js
22 114 0.13% 70 0.03% /javascripts/search1.js
23 113 0.13% 70 0.03% /javascripts/search2.js
24 111 0.12% 6433 3.03% /allwebco/11.htm
25 110 0.12% 1757 0.83% /allwebco/design.shtml
26 108 0.12% 1307 0.62% /allwebco/design.html
27 106 0.12% 2058 0.97% /allwebco/AllWebCo.shtml
28 106 0.12% 1808 0.85% /allwebco/designcontact.shtml
29 106 0.12% 684 0.32% /allwebco/designer.htm
30 104 0.12% 1338 0.63% /allwebco/AllWebCo.htm

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 6600 7.38% 43712 20.62% /
2 91 0.10% 8853 4.18% /webalizer/usage_200809.html
3 758 0.85% 6931 3.27% /vbpro/htdocs/kenneyskennel/
4 111 0.12% 6433 3.03% /allwebco/11.htm
5 66 0.07% 4462 2.10% /webalizer/usage_200808.html
6 441 0.49% 4352 2.05% /webalizer/
7 34 0.04% 3034 1.43% /webalizer/usage_200211.html
8 158 0.18% 2753 1.30% /vbpro/htdocs/kenneyskennel/entries.html
9 4461 4.99% 2634 1.24% /vbpro/cgi/vbpro.cgi
10 27 0.03% 2416 1.14% /webalizer/usage_200805.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 4461 4.99% 2812 40.50% /vbpro/cgi/vbpro.cgi
2 6600 7.38% 2037 29.33% /
3 758 0.85% 588 8.47% /vbpro/htdocs/kenneyskennel/
4 441 0.49% 198 2.85% /webalizer/
5 1 0.00% 110 1.58% /webalizer/usage_200609.html
6 158 0.18% 82 1.18% /vbpro/htdocs/kenneyskennel/entries.html
7 211 0.24% 70 1.01% /vbpro/htdocs/kenneyskennel/thanks.html
8 91 0.10% 61 0.88% /webalizer/usage_200809.html
9 221 0.25% 50 0.72% /directions.htm
10 163 0.18% 48 0.69% /allwebco/

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 4461 4.99% 3014 43.62% /vbpro/cgi/vbpro.cgi
2 6600 7.38% 1895 27.42% /
3 758 0.85% 280 4.05% /vbpro/htdocs/kenneyskennel/
4 441 0.49% 183 2.65% /webalizer/
5 211 0.24% 166 2.40% /vbpro/htdocs/kenneyskennel/thanks.html
6 1 0.00% 111 1.61% /webalizer/usage_200609.html
7 101 0.11% 87 1.26% /allwebco/designers.html
8 158 0.18% 86 1.24% /vbpro/htdocs/kenneyskennel/entries.html
9 91 0.10% 71 1.03% /webalizer/usage_200809.html
10 221 0.25% 70 1.01% /directions.htm

Top 30 of 1683 Total Sites
# Hits Files KBytes Visits Hostname
1 19696 22.03% 0 0.00% 2299 1.08% 9 0.13% hs04.hosting.punkt.de
2 13260 14.83% 0 0.00% 1547 0.73% 6 0.08% datacenter-80-148-92-77.sadecehosting.net
3 11042 12.35% 0 0.00% 1289 0.61% 5 0.07% venus.os.pl
4 11042 12.35% 0 0.00% 1289 0.61% 5 0.07% web17.dnsgeral.com
5 7188 8.04% 0 0.00% 839 0.40% 4 0.06% roxinet.com
6 3408 3.81% 658 3.00% 642 0.30% 43 0.61% 92.243.64.194.addr.datapoint.ru
7 1019 1.14% 1019 4.65% 7671 3.62% 289 4.09% 195.242.161.30
8 997 1.12% 997 4.55% 604 0.28% 168 2.37% 94.100.29.250
9 960 1.07% 957 4.37% 1483 0.70% 835 11.80% .
10 902 1.01% 902 4.12% 6771 3.19% 30 0.42% 64-191-38-85.hostnoc.net
11 665 0.74% 665 3.04% 4987 2.35% 180 2.54% pool-71-177-121-48.lsanca.fios.verizon.net
12 589 0.66% 225 1.03% 1875 0.88% 8 0.11% pool-71-181-74-176.cncdnh.east.verizon.net
13 586 0.66% 586 2.68% 355 0.17% 372 5.26% 94.102.49.34
14 541 0.61% 541 2.47% 4047 1.91% 143 2.02% webloganalyzer.biz
15 535 0.60% 535 2.44% 324 0.15% 180 2.54% rbi0372.giga-dns.com
16 478 0.53% 478 2.18% 3588 1.69% 478 6.76% pronord4.de
17 336 0.38% 137 0.63% 2224 1.05% 3 0.04% static-65-175-137-36.cpe.metrocast.net
18 317 0.35% 101 0.46% 563 0.27% 2 0.03% ip4da2465f.direct-adsl.nl
19 300 0.34% 300 1.37% 2345 1.11% 1 0.01% 69.46.25.83
20 275 0.31% 222 1.01% 1921 0.91% 5 0.07% static-65-175-136-75.cpe.metrocast.net
21 271 0.30% 271 1.24% 164 0.08% 220 3.11% 85.12.25.66
22 222 0.25% 216 0.99% 2041 0.96% 6 0.08% dhcp-077-248-110-228.chello.nl
23 212 0.24% 212 0.97% 1589 0.75% 23 0.33% 87.245.130.132
24 204 0.23% 204 0.93% 1530 0.72% 16 0.23% swhosting.ie
25 168 0.19% 168 0.77% 575 0.27% 6 0.08% 65.214.44.28
26 160 0.18% 31 0.14% 129 0.06% 1 0.01% pool-72-74-105-184.bstnma.east.verizon.net
27 135 0.15% 116 0.53% 3908 1.84% 15 0.21% 65.55.212.238
28 128 0.14% 128 0.58% 78 0.04% 128 1.81% rbi0342.giga-dns.com
29 121 0.14% 115 0.53% 2344 1.11% 27 0.38% 65.55.232.24
30 112 0.13% 112 0.51% 846 0.40% 112 1.58% 61.135.168.39

Top 10 of 1683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1019 1.14% 1019 4.65% 7671 3.62% 289 4.09% 195.242.161.30
2 902 1.01% 902 4.12% 6771 3.19% 30 0.42% 64-191-38-85.hostnoc.net
3 665 0.74% 665 3.04% 4987 2.35% 180 2.54% pool-71-177-121-48.lsanca.fios.verizon.net
4 109 0.12% 104 0.47% 4665 2.20% 59 0.83% llf520095.crawl.yahoo.net
5 106 0.12% 88 0.40% 4553 2.15% 16 0.23% 65.55.212.237
6 541 0.61% 541 2.47% 4047 1.91% 143 2.02% webloganalyzer.biz
7 135 0.15% 116 0.53% 3908 1.84% 15 0.21% 65.55.212.238
8 478 0.53% 478 2.18% 3588 1.69% 478 6.76% pronord4.de
9 61 0.07% 60 0.27% 3420 1.61% 2 0.03% 64.124.85.93.become.com
10 68 0.08% 64 0.29% 3334 1.57% 39 0.55% llf520085.crawl.yahoo.net

Usage by Country for September 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 21865 24.46% 3138 14.33% 42027 19.83% US Commercial
2 20673 23.12% 947 4.32% 10903 5.14% Germany
3 20367 22.78% 6044 27.60% 68392 32.26% Network
4 11056 12.37% 7 0.03% 1352 0.64% Poland
5 8732 9.77% 8402 38.37% 63635 30.02% Unresolved/Unknown
6 3785 4.23% 986 4.50% 4082 1.93% Russian Federation
7 1137 1.27% 897 4.10% 8087 3.81% Netherlands
8 288 0.32% 288 1.32% 1818 0.86% Ireland
9 193 0.22% 189 0.86% 627 0.30% Canada
10 114 0.13% 113 0.52% 829 0.39% Denmark
11 92 0.10% 92 0.42% 780 0.37% Moldova
12 91 0.10% 80 0.37% 100 0.05% Japan
13 89 0.10% 79 0.36% 586 0.28% China
14 82 0.09% 77 0.35% 697 0.33% France
15 81 0.09% 68 0.31% 766 0.36% Ukraine
16 76 0.09% 74 0.34% 686 0.32% Norway
17 67 0.07% 62 0.28% 455 0.21% Argentina
18 61 0.07% 49 0.22% 199 0.09% Brazil
19 59 0.07% 57 0.26% 852 0.40% US Educational
20 50 0.06% 44 0.20% 360 0.17% Romania
21 44 0.05% 41 0.19% 390 0.18% Italy
22 42 0.05% 41 0.19% 113 0.05% India
23 38 0.04% 36 0.16% 340 0.16% Portugal
24 31 0.03% 29 0.13% 2394 1.13% Sweden
25 25 0.03% 24 0.11% 65 0.03% Saudi Arabia
26 24 0.03% 22 0.10% 293 0.14% Finland
27 19 0.02% 15 0.07% 83 0.04% United Kingdom
28 18 0.02% 16 0.07% 141 0.07% Mexico
29 16 0.02% 9 0.04% 104 0.05% Czech Republic
30 13 0.01% 12 0.05% 51 0.02% Taiwan


Generated by Webalizer Version 2.01