Usage Statistics for kenneyskennel.com

Summary Period: March 2010
Generated 01-Apr-2010 03:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 41318
Total Files 36889
Total Pages 33991
Total Visits 5166
Total KBytes 436316
Total Unique Sites 1312
Total Unique URLs 359
. Avg Max
Hits per Hour 55 717
Hits per Day 1332 3298
Files per Day 1189 3001
Pages per Day 1096 2949
Visits per Day 166 208
KBytes per Day 14075 34120
Hits by Response Code
Code 200 - OK 36889
Code 206 - Partial Content 630
Code 301 - Moved Permanently 2
Code 302 - Found 51
Code 304 - Not Modified 2915
Code 400 - Bad Request 30
Code 403 - Forbidden 1
Code 404 - Not Found 714
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 84
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1089 2.64% 962 2.61% 861 2.53% 168 3.25% 100 7.62% 11276 2.58%
2 1338 3.24% 1190 3.23% 1137 3.35% 170 3.29% 110 8.38% 16426 3.76%
3 1812 4.39% 1508 4.09% 1402 4.12% 195 3.77% 133 10.14% 21006 4.81%
4 1199 2.90% 1112 3.01% 937 2.76% 174 3.37% 131 9.98% 13144 3.01%
5 1086 2.63% 978 2.65% 909 2.67% 171 3.31% 134 10.21% 10456 2.40%
6 872 2.11% 743 2.01% 529 1.56% 157 3.04% 111 8.46% 7993 1.83%
7 1094 2.65% 968 2.62% 809 2.38% 161 3.12% 111 8.46% 9214 2.11%
8 3298 7.98% 3001 8.14% 2949 8.68% 163 3.16% 113 8.61% 34120 7.82%
9 594 1.44% 500 1.36% 472 1.39% 153 2.96% 112 8.54% 4688 1.07%
10 1051 2.54% 948 2.57% 816 2.40% 154 2.98% 122 9.30% 12828 2.94%
11 2151 5.21% 1813 4.91% 1687 4.96% 155 3.00% 124 9.45% 24142 5.53%
12 647 1.57% 551 1.49% 368 1.08% 135 2.61% 108 8.23% 6447 1.48%
13 1105 2.67% 1020 2.77% 937 2.76% 207 4.01% 155 11.81% 9120 2.09%
14 1183 2.86% 1072 2.91% 1036 3.05% 161 3.12% 113 8.61% 15172 3.48%
15 1827 4.42% 1672 4.53% 1449 4.26% 180 3.48% 140 10.67% 21975 5.04%
16 1441 3.49% 1358 3.68% 1277 3.76% 133 2.57% 123 9.38% 16766 3.84%
17 940 2.28% 839 2.27% 710 2.09% 137 2.65% 116 8.84% 11335 2.60%
18 937 2.27% 643 1.74% 694 2.04% 193 3.74% 174 13.26% 7597 1.74%
19 1403 3.40% 1277 3.46% 1133 3.33% 174 3.37% 126 9.60% 16573 3.80%
20 1296 3.14% 1182 3.20% 1174 3.45% 175 3.39% 121 9.22% 11253 2.58%
21 1576 3.81% 1422 3.85% 1378 4.05% 172 3.33% 122 9.30% 17022 3.90%
22 2168 5.25% 2072 5.62% 1857 5.46% 176 3.41% 136 10.37% 24297 5.57%
23 2057 4.98% 1818 4.93% 1760 5.18% 196 3.79% 143 10.90% 19718 4.52%
24 1010 2.44% 893 2.42% 898 2.64% 208 4.03% 137 10.44% 11962 2.74%
25 1314 3.18% 1185 3.21% 1079 3.17% 191 3.70% 149 11.36% 11777 2.70%
26 1380 3.34% 1288 3.49% 1188 3.50% 173 3.35% 129 9.83% 14328 3.28%
27 1117 2.70% 1019 2.76% 914 2.69% 176 3.41% 140 10.67% 10033 2.30%
28 1179 2.85% 1022 2.77% 964 2.84% 168 3.25% 139 10.59% 10750 2.46%
29 1282 3.10% 1146 3.11% 1042 3.07% 157 3.04% 124 9.45% 13151 3.01%
30 831 2.01% 775 2.10% 700 2.06% 113 2.19% 105 8.00% 8627 1.98%
31 1041 2.52% 912 2.47% 925 2.72% 130 2.52% 111 8.46% 13121 3.01%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1739 4.21% 52 1614 4.38% 50 1566 4.61% 615 19069 4.37%
1 48 1494 3.62% 41 1285 3.48% 43 1348 3.97% 487 15110 3.46%
2 56 1754 4.25% 51 1607 4.36% 50 1573 4.63% 621 19256 4.41%
3 41 1296 3.14% 37 1159 3.14% 33 1027 3.02% 447 13856 3.18%
4 57 1768 4.28% 42 1307 3.54% 48 1494 4.40% 580 17985 4.12%
5 64 1998 4.84% 59 1845 5.00% 58 1799 5.29% 720 22319 5.12%
6 38 1178 2.85% 29 918 2.49% 30 960 2.82% 412 12778 2.93%
7 60 1885 4.56% 55 1726 4.68% 49 1538 4.52% 673 20861 4.78%
8 40 1242 3.01% 34 1075 2.91% 31 962 2.83% 424 13132 3.01%
9 71 2225 5.39% 67 2078 5.63% 54 1697 4.99% 801 24833 5.69%
10 41 1292 3.13% 36 1142 3.10% 35 1092 3.21% 448 13898 3.19%
11 55 1713 4.15% 49 1544 4.19% 45 1395 4.10% 644 19953 4.57%
12 55 1734 4.20% 51 1594 4.32% 43 1346 3.96% 634 19666 4.51%
13 59 1849 4.48% 52 1637 4.44% 42 1320 3.88% 530 16438 3.77%
14 49 1539 3.72% 45 1416 3.84% 42 1332 3.92% 478 14815 3.40%
15 63 1983 4.80% 54 1678 4.55% 40 1259 3.70% 630 19533 4.48%
16 50 1563 3.78% 46 1438 3.90% 37 1166 3.43% 585 18127 4.15%
17 77 2415 5.84% 74 2295 6.22% 72 2243 6.60% 945 29297 6.71%
18 64 2006 4.86% 57 1796 4.87% 53 1643 4.83% 681 21118 4.84%
19 77 2392 5.79% 66 2051 5.56% 58 1823 5.36% 820 25408 5.82%
20 41 1300 3.15% 38 1193 3.23% 35 1106 3.25% 462 14337 3.29%
21 64 1995 4.83% 59 1851 5.02% 53 1665 4.90% 503 15594 3.57%
22 48 1518 3.67% 42 1330 3.61% 43 1333 3.92% 504 15631 3.58%
23 46 1440 3.49% 42 1310 3.55% 42 1304 3.84% 429 13303 3.05%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 15989 38.70% 116795 26.77% /
2 10197 24.68% 148390 34.01% /webalizer/usage_201003.html
3 1410 3.41% 94 0.02% /robots.txt
4 364 0.88% 5463 1.25% /webalizer/usage_200912.html
5 293 0.71% 2629 0.60% /webalizer/
6 260 0.63% 2020 0.46% /vbpro/htdocs/kenneyskennel/
7 250 0.61% 494 0.11% /linktable.js
8 246 0.60% 354 0.08% /mouseover.js
9 245 0.59% 206 0.05% /copyright.js
10 212 0.51% 410 0.09% /style.css
11 210 0.51% 915 0.21% /directions.htm
12 185 0.45% 2040 0.47% /allwebco/
13 153 0.37% 38 0.01% /pop-closeup.js
14 152 0.37% 1418 0.32% /photo.htm
15 142 0.34% 693 0.16% /links.htm
16 138 0.33% 936 0.21% /contact.htm
17 133 0.32% 81 0.02% /javascripts/search1.js
18 133 0.32% 106 0.02% /javascripts/search3.js
19 133 0.32% 127 0.03% /javascripts/search5.js
20 132 0.32% 1278 0.29% /allwebco/design.htm
21 132 0.32% 81 0.02% /javascripts/search2.js
22 131 0.32% 117 0.03% /javascripts/search4.js
23 131 0.32% 95 0.02% /javascripts/search6.js
24 128 0.31% 5652 1.30% /allwebco/11.htm
25 127 0.31% 6575 1.51% /webalizer/usage_200612.html
26 124 0.30% 1949 0.45% /allwebco/design.shtml
27 123 0.30% 649 0.15% /allwebco/designer.html
28 122 0.30% 1231 0.28% /allwebco/AllWebCo.htm
29 122 0.30% 2330 0.53% /allwebco/AllWebCo.shtml
30 120 0.29% 7189 1.65% /webalizer/usage_200701.html

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 10197 24.68% 148390 34.01% /webalizer/usage_201003.html
2 15989 38.70% 116795 26.77% /
3 120 0.29% 7189 1.65% /webalizer/usage_200701.html
4 127 0.31% 6575 1.51% /webalizer/usage_200612.html
5 116 0.28% 6010 1.38% /webalizer/usage_200611.html
6 128 0.31% 5652 1.30% /allwebco/11.htm
7 364 0.88% 5463 1.25% /webalizer/usage_200912.html
8 101 0.24% 5191 1.19% /webalizer/usage_200601.html
9 95 0.23% 2632 0.60% /webalizer/usage_200905.html
10 293 0.71% 2629 0.60% /webalizer/

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 15989 38.70% 1531 31.00% /
2 293 0.71% 204 4.13% /webalizer/
3 260 0.63% 168 3.40% /vbpro/htdocs/kenneyskennel/
4 116 0.28% 114 2.31% /webalizer/usage_200611.html
5 120 0.29% 109 2.21% /webalizer/usage_200701.html
6 10197 24.68% 98 1.98% /webalizer/usage_201003.html
7 101 0.24% 97 1.96% /webalizer/usage_200601.html
8 110 0.27% 81 1.64% /vbpro/htdocs/kenneyskennel/entries.html
9 185 0.45% 80 1.62% /allwebco/
10 127 0.31% 75 1.52% /webalizer/usage_200612.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 15989 38.70% 1401 28.37% /
2 293 0.71% 193 3.91% /webalizer/
3 127 0.31% 122 2.47% /webalizer/usage_200612.html
4 116 0.28% 114 2.31% /webalizer/usage_200611.html
5 119 0.29% 104 2.11% /allwebco/designers.html
6 101 0.24% 96 1.94% /webalizer/usage_200601.html
7 10197 24.68% 95 1.92% /webalizer/usage_201003.html
8 260 0.63% 94 1.90% /vbpro/htdocs/kenneyskennel/
9 210 0.51% 81 1.64% /directions.htm
10 109 0.26% 81 1.64% /vbpro/cgi/vbpro.cgi

Top 30 of 1312 Total Sites
# Hits Files KBytes Visits Hostname
1 10118 24.49% 10118 27.43% 140718 32.25% 28 0.54% ns360454.ovh.net
2 5331 12.90% 5331 14.45% 40253 9.23% 46 0.89% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 2430 5.88% 2430 6.59% 18348 4.21% 214 4.14% pool-71-246-50-28.lsanca.fios.verizon.net
4 1410 3.41% 1410 3.82% 10647 2.44% 234 4.53% pool-71-189-45-189.lsanca.fios.verizon.net
5 842 2.04% 842 2.28% 6358 1.46% 41 0.79% c80-217-40-254.bredband.comhem.se
6 805 1.95% 805 2.18% 6078 1.39% 80 1.55% pool-71-177-195-218.lsanca.fios.verizon.net
7 600 1.45% 600 1.63% 4530 1.04% 2 0.04% 123.20.178.10
8 568 1.37% 173 0.47% 3606 0.83% 226 4.37% spider01.yandex.ru
9 558 1.35% 558 1.51% 4213 0.97% 4 0.08% adsl.viettel.vn
10 423 1.02% 180 0.49% 2707 0.62% 3 0.06% pool-72-88-161-181.nwrknj.east.verizon.net
11 403 0.98% 347 0.94% 19201 4.40% 38 0.74% crawl7.dotnetdotcom.org
12 357 0.86% 299 0.81% 14826 3.40% 167 3.23% b3091119.crawl.yahoo.net
13 301 0.73% 269 0.73% 10687 2.45% 139 2.69% b3090909.crawl.yahoo.net
14 299 0.72% 299 0.81% 4158 0.95% 1 0.02% nero.dreamhost.com
15 256 0.62% 244 0.66% 2071 0.47% 10 0.19% d-24-233-105-225.cpe.metrocast.net
16 236 0.57% 236 0.64% 1782 0.41% 24 0.46% h214n1fls306o1035.telia.com
17 222 0.54% 222 0.60% 14109 3.23% 191 3.70% empty.stbur.ru
18 220 0.53% 220 0.60% 1983 0.45% 2 0.04% 67.55.72.165
19 215 0.52% 215 0.58% 1623 0.37% 2 0.04% 123.20.137.118
20 213 0.52% 213 0.58% 1608 0.37% 1 0.02% 203.82.92.50
21 212 0.51% 144 0.39% 1319 0.30% 1 0.02% d-65-175-169-63.cpe.metrocast.net
22 200 0.48% 200 0.54% 1510 0.35% 2 0.04% rdns.zycko.com
23 150 0.36% 148 0.40% 1442 0.33% 2 0.04% c-75-68-151-140.hsd1.nh.comcast.net
24 148 0.36% 144 0.39% 1363 0.31% 4 0.08% dhcp-077-250-153-119.chello.nl
25 148 0.36% 144 0.39% 1363 0.31% 4 0.08% g152117.upc-g.chello.nl
26 140 0.34% 140 0.38% 1057 0.24% 2 0.04% 202.70.59.186
27 130 0.31% 16 0.04% 36 0.01% 1 0.02% d-65-175-204-212.cpe.metrocast.net
28 124 0.30% 116 0.31% 1216 0.28% 2 0.04% cpe-67-253-60-203.maine.res.rr.com
29 122 0.30% 50 0.14% 1902 0.44% 39 0.75% crawl-66-249-71-14.googlebot.com
30 115 0.28% 115 0.31% 868 0.20% 1 0.02% 125.178.253.17

Top 10 of 1312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10118 24.49% 10118 27.43% 140718 32.25% 28 0.54% ns360454.ovh.net
2 5331 12.90% 5331 14.45% 40253 9.23% 46 0.89% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 403 0.98% 347 0.94% 19201 4.40% 38 0.74% crawl7.dotnetdotcom.org
4 2430 5.88% 2430 6.59% 18348 4.21% 214 4.14% pool-71-246-50-28.lsanca.fios.verizon.net
5 357 0.86% 299 0.81% 14826 3.40% 167 3.23% b3091119.crawl.yahoo.net
6 222 0.54% 222 0.60% 14109 3.23% 191 3.70% empty.stbur.ru
7 301 0.73% 269 0.73% 10687 2.45% 139 2.69% b3090909.crawl.yahoo.net
8 1410 3.41% 1410 3.82% 10647 2.44% 234 4.53% pool-71-189-45-189.lsanca.fios.verizon.net
9 842 2.04% 842 2.28% 6358 1.46% 41 0.79% c80-217-40-254.bredband.comhem.se
10 805 1.95% 805 2.18% 6078 1.39% 80 1.55% pool-71-177-195-218.lsanca.fios.verizon.net

Usage by Country for March 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 24646 59.65% 23880 64.73% 271099 62.13% Network
2 5964 14.43% 3838 10.40% 39318 9.01% US Commercial
3 4681 11.33% 4342 11.77% 52119 11.95% Unresolved/Unknown
4 1091 2.64% 1062 2.88% 9886 2.27% Netherlands
5 976 2.36% 567 1.54% 18965 4.35% Russian Federation
6 869 2.10% 868 2.35% 6453 1.48% Sweden
7 752 1.82% 735 1.99% 5687 1.30% Germany
8 558 1.35% 558 1.51% 4213 0.97% Viet Nam
9 511 1.24% 452 1.23% 19890 4.56% Non-Profit Organization
10 184 0.45% 179 0.49% 642 0.15% Australia
11 169 0.41% 164 0.44% 1302 0.30% US Educational
12 136 0.33% 136 0.37% 914 0.21% Japan
13 114 0.28% 110 0.30% 1034 0.24% Italy
14 106 0.26% 106 0.29% 878 0.20% Brazil
15 82 0.20% 74 0.20% 569 0.13% Moldova
16 69 0.17% 66 0.18% 252 0.06% United States
17 56 0.14% 56 0.15% 191 0.04% Ireland
18 52 0.13% 47 0.13% 242 0.06% Israel
19 38 0.09% 37 0.10% 449 0.10% Spain
20 38 0.09% 37 0.10% 359 0.08% United Kingdom
21 37 0.09% 36 0.10% 341 0.08% Finland
22 26 0.06% 25 0.07% 95 0.02% Singapore
23 21 0.05% 17 0.05% 118 0.03% Canada
24 18 0.04% 16 0.04% 480 0.11% Belarus
25 15 0.04% 15 0.04% 138 0.03% Romania
26 12 0.03% 11 0.03% 75 0.02% Ukraine
27 11 0.03% 11 0.03% 14 0.00% France
28 11 0.03% 10 0.03% 91 0.02% Latvia
29 10 0.02% 10 0.03% 68 0.02% Indonesia
30 9 0.02% 9 0.02% 68 0.02% Saudi Arabia


Generated by Webalizer Version 2.01